Cofounder Docs
Pricing
Credits, rollover, and monthly cost estimates.
Plans start at $40 a month, and the whole fee is usage credit. Spend it on paid actions like ads, domains, research, and generated media. Unused credit rolls over monthly, and most businesses never need a top-up.
Monthly services
| Service | Price |
|---|---|
| Agent email inbox | First inbox free, $2/month each after |
| Agent phone number | $3/month per number |
Hosting and databases
Monthly examples assume 30 days.
| Service | Price |
|---|---|
| Basic database | ~$15.55/month running all day |
| Disk space | First 8 GB free, then ~$0.15/GB/month |
| File storage | ~$0.025/GB/month |
| Data sent to users | $0.108/GB, or $0.036/GB cached |
| Database logs | $0.60/GB recorded |
| Website and app hosting | Varies with traffic and builds |
Paid actions
| Service | Price |
|---|---|
| Google and Meta ads | Ad spend + 10% ($100 of ads uses $110) |
| Domain purchases | Cost price, no margin |
| Image generation | ~$0.01–$0.34 per image |
| Video generation | ~$0.91–$3.84 per 5–8s 720p clip |
| Web searches | ~$0.12 per 100 quick, $0.60 per 100 detailed |
| Deeper research | ~$0.01–$0.36 per task by depth |
| Prospect research | ~$0.01–$0.36 per search by depth |
| Prospect enumeration | $0.30–$2.40 per search + $0.036–$0.18 per match |
| Contact lookups | ~$1.20 per 100 lookups |
Estimate your month
Every month
Pay as you go
Videos
Web searches
Research
Prospects
Estimated credits used
Additional credits needed
Credits left to roll over
Estimates in USD; actual charges depend on usage and current pricing.